MRL NEWS & UPDATES | JULY 2023 VOL.1
My Resource Library is thrilled to welcome our newest partner manufacturer, Table Logix to the library! We are also highlighting 22 new products this week by the following partner manufacturers; Zgo Technologies, OFS, Frovi, Prismatique, Indiana Furniture, Stylex, and Magnuson Group.
[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” css_animation=”” box_shadow_on_row=”no”][vc_column][vc_single_image source=”external_link” external_img_size=”full” mkd_css_animation=”” custom_src=”http://mrlblog.azurewebsites.net/wp-content/uploads/2015/04/big-new-binders-web.png” css=”.vc_custom_1449008386889{padding-top: 50px !important;}”][vc_separator type=”normal” up_style=”px” down_style=”px”][vc_empty_space height=”50px” image_repeat=”no-repeat”][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” padding_top=”50px” css_animation=”” box_shadow_on_row=”no”][vc_column width=”1/4″][vc_single_image image=”26174″ img_size=”full” onclick=”custom_link” mkd_css_animation=”” image_animate=”no” css=”.vc_custom_1688661451354{padding-bottom: 40px !important;}” link=”https://myresourcelibrary.com/View/1c963853-521b-4c89-9f12-d15022a52162″][/vc_column][vc_column width=”1/2″][ultimate_heading main_heading=”Table Logix” alignment=”left” main_heading_font_size=”desktop:22px;tablet:18px;tablet_portrait:14px;mobile_landscape:12px;mobile:10px;” main_heading_margin=”margin-top:10px;margin-bottom:10px;” margin_design_tab_text=””][/ultimate_heading][vc_column_text]
For over 35 years, Table Logix has been a one-stop shop for custom, quality furniture and fixtures for every type of commercial venue or organization. With complete in-house operations in the US, Table Logix offers a seamless turn-key experience, designing, developing, manufacturing, and assembling of products to meet your exact needs while reducing lead times. Our multiple factories can deliver a one-off unique design piece or service multiple locations across the US. Table Logix specializes in crafting custom furniture that perfectly fits every project. Our team of skilled engineers can modify our standard line-up to accommodate unique requirements, whether it’s a wider booth, specific fabric, longer table, or any other customization. We are equipped for the challenge and eager to collaborate with you on your next project.
[/vc_column_text][/vc_column][vc_column width=”1/4″][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” css_animation=”” box_shadow_on_row=”no”][vc_column][vc_empty_space height=”50px” image_repeat=”no-repeat”][vc_separator type=”normal” up_style=”px” down_style=”px”][vc_empty_space image_repeat=”no-repeat”][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” css_animation=”” box_shadow_on_row=”no”][vc_column][vc_single_image image=”26175″ img_size=”large” onclick=”custom_link” mkd_css_animation=”” image_animate=”no” css=”.vc_custom_1688661646233{padding-top: 50px !important;padding-bottom: 50px !important;}” link=”https://viaseating.com/”][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” padding_top=”50px” padding_bottom=”50px” css_animation=”” box_shadow_on_row=”no”][vc_column][vc_empty_space height=”50px” image_repeat=”no-repeat”][vc_single_image source=”external_link” external_img_size=”full” mkd_css_animation=”” custom_src=”http://mrlblog.azurewebsites.net/wp-content/uploads/2015/04/new-products-1.png”][vc_separator type=”normal” up_style=”px” down_style=”px”][vc_empty_space height=”52px” image_repeat=”no-repeat” css=”.vc_custom_1449007200367{padding-bottom: 32px !important;}”][vc_row_inner row_type=”row” type=”full_width” use_row_as_full_screen_section_slide=”no” text_align=”left” background_color=”#ffffff” css_animation=”” box_shadow_on_row=”no”][vc_column_inner][ult_ihover thumb_shape=”square” thumb_height_width=”250″ gutter_width=”15″][ult_ihover_item title=”EZPOWER” thumb_img=”id^26125|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Zgo_EZpower.png|caption^null|alt^null|title^Zgo_EZpower|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fezpower%2F|title:EZpower|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Zgo Technologies | EZpower Under-desk provides immediate access to all your desktop power requirements.[/ult_ihover_item][ult_ihover_item title=”EZ ACCESS+” thumb_img=”id^26127|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Zgo_EZ-Access.png|caption^null|alt^null|title^Zgo_EZ Access|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fez-access%2F|title:EZ%20Access%2B|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Zgo Technologies | EZ Access+ Cable Management Tray is a sleek, simple, and extremely functional way to de-clutter your workspace.[/ult_ihover_item][ult_ihover_item title=”UNI-4″ thumb_img=”id^26130|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Zgo_UNI-4.png|caption^null|alt^null|title^Zgo_UNI-4|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Funi-4%2F|title:UNI-4|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Zgo Technologies | The UNI series truly is All -In-One. It’s unique pole design enables a user to add or remove up to six screens, making it the perfect solution for any workspace.[/ult_ihover_item][/ult_ihover][ult_ihover thumb_shape=”square” thumb_height_width=”250″ gutter_width=”15″][ult_ihover_item title=”UNI-5″ thumb_img=”id^26132|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Zgo_UNI-5.png|caption^null|alt^null|title^Zgo_UNI-5|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Funi-5%2F|title:UNI-5|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Zgo Technologies | The UNI series truly is All -In-One. It’s unique pole design enables a user to add or remove up to six screens, making it the perfect solution for any workspace.[/ult_ihover_item][ult_ihover_item title=”UNI-6″ thumb_img=”id^26134|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Zgo_UNI-6.png|caption^null|alt^null|title^Zgo_UNI-6|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Funi-6%2F|title:UNI-6|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Zgo Technologies | The UNI series truly is All -In-One. It’s unique pole design enables a user to add or remove up to six screens, making it the perfect solution for any workspace.[/ult_ihover_item][ult_ihover_item title=”PUZZLE OCCASIONAL” thumb_img=”id^26137|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/OFS_Puzzle.jpg|caption^null|alt^null|title^OFS_Puzzle|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fpuzzle-occasional%2F|title:Puzzle%20Occasional|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]OFS | The Puzzle occasional table, designed by Claudio Bellini, embodies the essence of design and adaptability.[/ult_ihover_item][/ult_ihover][ult_ihover thumb_shape=”square” thumb_height_width=”250″ gutter_width=”15″][ult_ihover_item title=”RAYA LOUNGE” thumb_img=”id^26139|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/OFS_Raya-Lounge-scaled.jpg|caption^null|alt^null|title^OFS_Raya Lounge|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fraya-lounge%2F|title:Raya%20Lounge|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]OFS | Introducing the Raya seating collection, where comfort and style gracefully intertwine to create a beautiful design.[/ult_ihover_item][ult_ihover_item title=”RAYA GUEST” thumb_img=”id^26141|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/OFS_Raya-Guest-scaled.jpg|caption^null|alt^null|title^OFS_Raya Guest|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fraya-guest%2F|title:Raya%20Guest|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]OFS | Introducing the Raya seating collection, where comfort and style gracefully intertwine to create a beautiful design.[/ult_ihover_item][ult_ihover_item title=”RAYA STOOL” thumb_img=”id^26143|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/OFS_Raya-Stool-scaled.jpg|caption^null|alt^null|title^OFS_Raya Stool|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fraya-stool%2F|title:Raya%20Stool|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]OFS | Introducing the Raya seating collection, where comfort and style gracefully intertwine to create a beautiful design.[/ult_ihover_item][/ult_ihover][ult_ihover thumb_shape=”square” thumb_height_width=”250″ gutter_width=”15″][ult_ihover_item title=”GATHR” thumb_img=”id^26146|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/OFS_Gathr-scaled.jpg|caption^null|alt^null|title^OFS_Gathr|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fgathr%2F|title:Gathr|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]OFS | Gathr, designed by Webb Associates, addresses the evolving dynamics between people, places, and technology within open-plan workspaces.[/ult_ihover_item][ult_ihover_item title=”BAE” thumb_img=”id^26148|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Frovi_Bae.jpg|caption^null|alt^null|title^Frovi_Bae|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fbae%2F|title:Bae|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Frovi | Bae is an organic-shaped modular seating system that provides endless possibilities for space planning.[/ult_ihover_item][ult_ihover_item title=”CURVED BAMBOO” thumb_img=”id^26150|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Frovi_Curved-Bamboo.jpg|caption^null|alt^null|title^Frovi_Curved Bamboo|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fcurved-bamboo%2F|title:Curved%20Bamboo|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Frovi | An extension to the current Bamboo family, and available in two different radius curves.[/ult_ihover_item][/ult_ihover][ult_ihover thumb_shape=”square” thumb_height_width=”250″ gutter_width=”15″][ult_ihover_item title=”PEGGY” thumb_img=”id^26152|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Frovi_Peggy.jpg|caption^null|alt^null|title^Frovi_Peggy|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fpeggy%2F|title:Peggy|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Frovi | A refined and functional laptop table made from solid ash.[/ult_ihover_item][ult_ihover_item title=”PONTE” thumb_img=”id^26155|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Prismatique_Ponte-scaled.jpg|caption^null|alt^null|title^Prismatique_Ponte|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fponte%2F|title:Ponte|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Prismatique | A 20′ horseshoe video conferencing configuration featured Rose Gold painted back glass tabletops, recessed perimeter under-top power apron and Ribbon bases.[/ult_ihover_item][ult_ihover_item title=”BROOKYLN” thumb_img=”id^26157|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Prismatique_Brooklyn-scaled.jpg|caption^null|alt^null|title^Prismatique_Brooklyn|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fbrookyln%2F|title:Brookyln|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Prismatique | A first in category – a 42″x90″ veneer community table with push button height adjustability from 30″ to 42″ and corner charging ports AND powered by a rechargeable battery so say goodbye to core drills![/ult_ihover_item][/ult_ihover][ult_ihover thumb_shape=”square” thumb_height_width=”250″ gutter_width=”15″][ult_ihover_item title=”PYRAMID” thumb_img=”id^26159|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Prismatique_Pyramid-scaled.jpg|caption^null|alt^null|title^Prismatique_Pyramid|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fpyramid%2F|title:Pyramid|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Prismatique | First introduced in the early 1980’s this homage to our coffee table past reminds us of its classic geometric statement as aluminum rails are stacked in a pyramid shape.[/ult_ihover_item][ult_ihover_item title=”CATALYST” thumb_img=”id^26161|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Indiana_Catalyst.jpg|caption^null|alt^null|title^Indiana_Catalyst|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fcatalyst%2F|title:Catalyst|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Indiana Furniture | Introducing Catalyst Tables – Today’s spaces have the need for tables that allow for people to collaborate, brainstorm, discuss, share, present, and, ultimately, continue driving business.[/ult_ihover_item][ult_ihover_item title=”EASE UP” thumb_img=”id^26163|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Stylex_Ease-Up.png|caption^null|alt^null|title^Stylex_Ease Up|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fease-up%2F|title:Ease%20Up|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Stylex | Experience the perfect combination of sustainability, comfort, and affordability with Ease Up.[/ult_ihover_item][/ult_ihover][ult_ihover thumb_shape=”square” thumb_height_width=”250″ gutter_width=”15″][ult_ihover_item title=”BODEN BENCHES” thumb_img=”id^26171|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Magnuson-Group_Boden-Benches.jpg|caption^null|alt^null|title^Magnuson Group_Boden Benches|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fboden-benches%2F|title:Boden%20Benches|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Magnuson Group | “Simple and pure in form, BODEN was inspired by modern architectural details and the concrete molding process,” says the product design team at QDesign.[/ult_ihover_item][ult_ihover_item title=”MRL 2023″ thumb_img=”id^16843|url^https://home.myresourcelibrary.com/wp-content/uploads/2019/02/18622302_1355875221159550_3630001952850504223_n.jpg|caption^null|alt^null|title^18622302_1355875221159550_3630001952850504223_n|description^null” hover_effect=”effect13″ desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”][/ult_ihover_item][ult_ihover_item title=”KASTA WASTE RECEPTACLES” thumb_img=”id^26166|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Magnuson-Group_Kasta-Waste-Receptacle.jpg|caption^null|alt^null|title^Magnuson Group_Kasta Waste Receptacle|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fkasta-waste-receptacles%2F|title:Kasta%20Waste%20Receptacles|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Magnuson Group | KASTA takes recycling seriously. Receptacles are designed to be used independently or ganged to create just the right disposal streams for virtually any locale and anticipated load.[/ult_ihover_item][/ult_ihover][ult_ihover thumb_shape=”square” thumb_height_width=”250″ gutter_width=”15″][ult_ihover_item title=”VALUTA PLANTERS” thumb_img=”id^26170|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Magnuson-Group_Valuta-Planters.png|caption^null|alt^null|title^Magnuson Group_Valuta Planters|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Fvaluta-planters%2F|title:Valuta%20Planters|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Magnuson Group | Adding a new element to the Valuta product family, Valuta Planters offer a simple modular solution to incorporate biophilia into any space.[/ult_ihover_item][ult_ihover_item title=”TROSA WASTE RECEPTACLES” thumb_img=”id^26168|url^https://home.myresourcelibrary.com/wp-content/uploads/2023/07/Magnuson-Group_Trosa-Waste-Receptacle.jpg|caption^null|alt^null|title^Magnuson Group_Trosa Waste Receptacle|description^null” hover_effect=”effect13″ block_click=”link” block_link=”url:https%3A%2F%2Fhome.myresourcelibrary.com%2Fproduct%2Ftrosa-waste-receptacles%2F|title:Trosa%20Waste%20Receptacles|target:_blank” desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”]Magnuson Group | TROSA waste receptacles embody a sleek and seamless design, with clean lines that flow from the front-opening body to the lid for a streamlined aesthetic.[/ult_ihover_item][ult_ihover_item title=”MRL 2023″ thumb_img=”id^16843|url^https://home.myresourcelibrary.com/wp-content/uploads/2019/02/18622302_1355875221159550_3630001952850504223_n.jpg|caption^null|alt^null|title^18622302_1355875221159550_3630001952850504223_n|description^null” hover_effect=”effect13″ desc_font_color=”#ffffff” info_color_bg=”#a2c43c” thumbnail_border_styling=”none” title_font_style=”font-weight:bold;” title_responsive_font_size=”desktop:22px;” title_responsive_line_height=”desktop:28px;” desc_responsive_font_size=”desktop:12px;” desc_responsive_line_height=”desktop:18px;”][/ult_ihover_item][/ult_ihover][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” css_animation=”” box_shadow_on_row=”no”][vc_column][vc_empty_space height=”50px” image_repeat=”no-repeat”][vc_separator type=”normal” up_style=”px” down_style=”px”][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” padding_top=”50px” padding_bottom=”50px” css_animation=”” box_shadow_on_row=”no”][vc_column][vc_empty_space height=”50px” image_repeat=”no-repeat”][vc_single_image source=”external_link” external_img_size=”full” mkd_css_animation=”” custom_src=”http://mrlblog.azurewebsites.net/wp-content/uploads/2015/04/binder-updates.png”][vc_separator type=”normal” up_style=”px” down_style=”px”][vc_empty_space height=”52px” image_repeat=”no-repeat” css=”.vc_custom_1449007200367{padding-bottom: 32px !important;}”][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” css_animation=”” box_shadow_on_row=”no”][vc_column width=”1/2″][vc_column_text]9 to 5 Seating | Brochure, Fabric Card
Academia Furniture | Quickship
Anova Furnishings | Material Guide, Spec Sheet
Arcadia | Rep Update
Arnold Contract | Binder Spine Image
BodyBilt | Rep Update
Carl Hansen & Son | Quickship
COE Distributing | Highlight Video, Promotion Flyer
Conset | Rep Update
Crossville | New Products, Catalog, Fact Sheets
Encore | Rep Update
Eurotech | Rep Update
Fellowes | GSA
Framery | Rep Update
Friant | Pricing
Frovi | Images, Lookbook, New Products, Quickship
Global Furniture Group | Rep Update
Haworth | Sales Flyer
Indiana Furniture | Pricing, Finishes, Brochures, Spec Sheets, New Product, Images
Integra | Rep Update[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]Interra Contract | Rep Update
KI – Seating | Pricing
KI – Desking & Tables | Pricing, Planning Guide, Cut Sheet, Environmental Data Sheet
KI – Architectural Products, Systems, Storage & Accessories | Pricing, Planning Guide, Cut Sheet, Environmental Data Sheet, Spec Sheet
KI – Education & Healthcare Furniture | Pricing
Kwalu | Rep Update
Magnuson Group | New Products, Pricing, Images, Product Enhancements
OfficeSource | Highlight Video
OFGO Studio | Quickship, Images, Rep Update
OFS | New Products, Highlight Images, Rep Update
Prismatique | New Products
Shadowsoec | Brochures
Simii Design | Images
SitOnIt Seating | Rep Update, Brochures
StudioWise | Rep Update
Stylex | Pricing, Brochures, Images, New Product, Warranty, Catalog, Virtual Showroom Link, Freight Program
Thinkspace | Rep Update
WB Manufacturing | Assembly Instructions[/vc_column_text][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” css_animation=”” box_shadow_on_row=”no”][vc_column][vc_empty_space height=”55px” image_repeat=”no-repeat”][vc_separator type=”normal” up_style=”px” down_style=”px”][/vc_column][/vc_row]
